ABS
30-Jun-19 D Death
DR Death Rate/1000
*2019
Age (years) Oz Pop   Dr D by DR by Pop
0 303,693   2.80 850
1 305,005   0.20 61
2 311,132   0.10 31
3 326,803   0.10 33
4 321,572   0.00 0
5 321,625   0.10 32
6 326,725   0.10 33
7 323,567   0.10 32
8 322,596   0.10 32
9 324,069   0.10 32
10 319,695   0.10 32
11 319,973   0.10 32
12 316,579   0.10 32
13 305,454   0.10 31
14 294,139   0.10 29
15 290,690   0.10 29
16 288,637   0.20 58
17 290,056   0.30 87
18 306,466   0.40 123
19 323,252   0.40 129
20 328,822   0.40 132
21 333,666   0.40 133
22 345,327   0.40 138
23 363,092   0.40 145
24 378,874   0.40 152
25 378,139   0.40 151
26 376,358   0.50 188
27 378,309   0.40 151
28 384,545   0.40 154
29 389,541   0.40 156
30 382,078   0.50 191
31 380,868   0.40 152
32 376,443   0.50 188
33 379,043   0.50 190
34 374,530   0.60 225
35 372,248   0.60 223
36 369,175   0.80 295
37 357,975   0.70 251
38 348,414   0.70 244
39 334,583   0.90 301
40 324,735   1.00 325
41 318,510   1.00 319
42 315,857   1.00 316
43 318,141   1.20 382
44 318,971   1.30 415
45 327,783   1.40 459
46 333,266   1.60 533
47 344,415   1.60 551
48 347,906   1.70 591
49 326,387   2.00 653
50 320,619   2.00 641
51 310,224   2.20 682
52 301,578   2.30 694
53 302,186   2.30 695
54 301,192   2.90 873
55 312,361   3.00 937
56 314,662   3.30 1,038
57 311,941   3.60 1,123
58 309,735   4.10 1,270
59 299,439   4.50 1,347
60 291,336   4.60 1,340
61 286,300   5.30 1,517
62 278,068   5.60 1,557
63 273,634   6.20 1,697
64 262,611   6.80 1,786
65 255,509   7.10 1,814
66 251,933   7.80 1,965
67 244,048   8.40 2,050
68 241,172   9.00 2,171
69 234,841   10.00 2,348
70 226,402   11.50 2,604
71 226,632   12.20 2,765
72 230,742   13.60 3,138
73 193,032   15.70 3,031
74 181,384   16.70 3,029
75 170,968   19.30 3,300
76 152,005   22.20 3,375
77 148,210   23.00 3,409
78 135,679   26.50 3,595
79 127,502   30.60 3,902
80 118,368   35.20 4,167
81 109,479   39.60 4,335
82 101,822   44.50 4,531
83 92,924   50.40 4,683
84 82,508   58.50 4,827
  85 71,726   67.60 4,849
  86 64,609   76.80 4,962
  87 60,624   87.50 5,305
  88 59,162   96.60 5,715
  89 57,735   111.20 6,420
  90 48,359   128.70  
  91 38,687   147.00 5,687
  92 29,015   164.90 4,785
  93 21,471   181.10 3,888
  94 15,459   207.10 3,202
  95 14,438   216.60  
  96 11,551   242.30 2,799
  97 8,085   257.80 2,084
  98 5,660   265.00 1,500
  99 3,396   262.60 892
100 2,027   355.80 721
101 1,216   358.20 436
102 730   360.60 263
103 438   363.00 159
104 263   365.40 96
105 158   367.80 58
106 95   370.20 35
107 24   372.60 9
108 22   375.00 8
109 5   377.40 2
110 11   379.80 4
111 5   382.20 2
All ages 25,365,745     146,138
Extrap(f)Data *© Commonwealth of Australia 2021